Licensed To: Metuchen - Edison YMCA 3/22/2004 Page 1
MEY Manta Rays
Individual Meet Results
NJS 9/10 CHAMPIONSHIPS 28-Feb-04 to 29-Feb-04 [Ageup: 12/1/2003] Yards
Location: BERGEN COUNTY COMMUN
Metuchen Edison YMCA [MEY-NJ] Coach: David Kessel
Time F/P/S Event Place Points Improv
Boyle, Jimmy (9) 12/2/1994 B 120294JAM*BOYL
46.35Y F # 10A Boys 9-9 50 Breast 9 --- 0.08
49.33Y F # 12A Boys 9-9 50 Fly 16 --- ---
39.69Y F # 13A Boys 9-9 50 Free 26 --- 2.06
1:41.71Y F # 30A Boys 9-9 100 Breast 5 --- -0.10
42.98Y F # 32A Boys 9-9 50 Back 13 --- -1.04
1:32.10Y F # 34A Boys 9-9 100 IM 17 --- 2.60
Corley, Courtney (10) 8/10/1993 G 081093COU*CORL (01)
39.96Y F # 39 Girls 10-10 50 Back 18 --- 0.05
1:25.73Y F # 41 Girls 10-10 100 IM 27 --- -0.30
Devich, Kendall T (9) 1/16/1995 G 011695KENTDEVI (00)
1:28.14Y F # 4 Girls 9-9 100 Back 7 --- -5.23
42.19Y F # 5 Girls 9-9 50 Fly 20 --- 1.89
34.34Y F # 6 Girls 9-9 50 Free 6 --- -1.29
1:21.92Y F # 24 Girls 9-9 100 Free 15 --- -2.02
43.33Y F # 25 Girls 9-9 50 Back 24 --- 1.67
1:41.47Y F # 26 Girls 9-9 100 Fly 5 --- 2.77
Dice, Eva A (10) 8/4/1993 G 080493EVAADICE (01)
1:47.92Y F # 37 Girls 10-10 100 Breast 16 --- -2.82
1:20.95Y F # 38 Girls 10-10 100 Free 48 --- 0.90
1:35.79Y F # 41 Girls 10-10 100 IM 55 --- 2.84
Fiske, Megan K (9) 4/7/1994 G 040794MEGKFISK (02)
NS F # 6 Girls 9-9 50 Free --- --- ---
Guang, Steffi (9) 6/6/1994 G 060694STEAGUAN (03)
35.83Y F # 6 Girls 9-9 50 Free 18 --- -0.41
44.03Y F # 25 Girls 9-9 50 Back 29 --- -1.80
Hawkins, Allison (10) 6/29/1993 G 062993ALL*HAWK (01)
1:28.99Y F # 38 Girls 10-10 100 Free 66 --- 0.67
Mastrogiovanni, Carmela L (10) 7/12/1993 G 071293CARLMAST (01)
38.71Y F # 19 Girls 10-10 50 Fly 20 --- 0.26
Quan, Laura (10) 7/12/1993 G 071293LAU*QUAN (99)
40.85Y F # 19 Girls 10-10 50 Fly 8 --- -7.46
33.40Y F # 20 Girls 10-10 50 Free 19 --- -0.01
Ritchie, Gregory S (9) 10/22/1994 B 102294GRESRITC (01)
47.01Y F # 10A Boys 9-9 50 Breast 11 --- -1.72
40.58Y F # 12A Boys 9-9 50 Fly 8 --- 0.83
34.78Y F # 13A Boys 9-9 50 Free 10 --- -0.49
1:12.39Y F # 31A Boys 9-9 100 Free 1 --- -2.96
45.34Y F # 32A Boys 9-9 50 Back 23 --- -1.40
1:30.42Y F # 34A Boys 9-9 100 IM 12 --- 0.32
Ryan, Zack (9) 4/3/1994 B 040394ZAC*RYAN (02)
3:03.54Y F # 9A Boys 9-9 200 Free 7 --- 0.64
42.98Y F # 12A Boys 9-9 50 Fly 13 --- -1.35
1:26.23Y F # 31A Boys 9-9 100 Free 27 --- -2.55
1:38.81Y F # 34A Boys 9-9 100 IM 12 --- -0.43
Shor, Anthony (9) 7/11/1994 B 071194ANT*SHOR (00)
44.15Y F # 10A Boys 9-9 50 Breast 1 --- -3.29
40.41Y F # 12A Boys 9-9 50 Fly 1 --- ---
36.54Y F # 13A Boys 9-9 50 Free 4 --- -1.73
1:39.48Y F # 30A Boys 9-9 100 Breast 4 --- ---
44.49Y F # 32A Boys 9-9 50 Back 20 --- 0.94
1:29.99Y F # 34A Boys 9-9 100 IM 9 --- 1.58
Tarn, Jocelyn (10) 5/29/1993 G 052993JOC*TARN (02)
46.61Y F # 17 Girls 10-10 50 Breast 7 --- -1.22
40.79Y F # 19 Girls 10-10 50 Fly 35 --- -1.32
37.34Y F # 20 Girls 10-10 50 Free 55 --- 1.46
DQ F # 38 Girls 10-10 100 Free --- --- ---
43.07Y F # 39 Girls 10-10 50 Back 48 --- -0.99
1:29.17Y F # 41 Girls 10-10 100 IM 15 --- -2.13
Tonery, Kelsey A (9) 7/6/1994 G 070694KELATONE (00)
45.35Y F # 3 Girls 9-9 50 Breast 10 --- -1.08
38.13Y F # 6 Girls 9-9 50 Free 39 --- 1.33
1:38.90Y F # 23 Girls 9-9 100 Breast 4 --- -3.84
1:24.82Y F # 24 Girls 9-9 100 Free 26 --- 1.50
1:33.79Y F # 27 Girls 9-9 100 IM 21 --- -1.81
Volski, Anna (10) 1/11/1994 G 011194ANN*VOLS (99)
1:17.18Y F # 38 Girls 10-10 100 Free 7 --- -3.18
40.62Y F # 39 Girls 10-10 50 Back 12 --- -1.37
1:24.97Y F # 41 Girls 10-10 100 IM 20 --- -1.56