Licensed To: Metuchen - Edison YMCA 7/27/2004 Page 1
MEY Manta Rays
Individual Meet Results
2004 Long Course Silver Champi 24-Jul-04 to 25-Jul-04 [Ageup: 12/1/2003] LC M
Location: Sonny Werblin Recrea
Metuchen Edison YMCA [MEY-NJ] Coach: David Kessel
Time F/P/S Event Place Points Improv
Agrawal, Shree (12) 4/21/1992 G 042192SHR*AGRA (00)
46.49L F # 5 Girls 11-12 50 Back 97 --- -0.02
42.87L F # 9 Girls 11-12 50 Fly 61 --- 1.37
1:18.12L F # 17 Girls 11-12 100 Free 50 --- -3.06
34.61L F # 43 Girls 11-12 50 Free 30 --- -9.99
1:37.73L F # 47 Girls 11-12 100 Back 71 --- 0.23
2:51.06L F # 55 Girls 11-12 200 Free 40 --- -5.09
Boyle, Jennifer M (13) 5/16/1991 G 051691JENMBOYL (99)
1:13.09L F # 59A Girls 13-14 100 Free 67 --- -0.14
2:49.96L F # 65A Girls 13-14 200 IM 10 --- -4.55
1:23.66L F # 67A Girls 13-14 100 Fly 29 --- 1.42
Boyle, Jimmy (9) 12/2/1994 B 120294JAM*BOYL
54.33L F # 12 Boys 10 & Under 50 Fly 23 --- -6.53
1:58.59L F # 16 Boys 10 & Under 100 Breast 12 --- -2.25
3:25.46L F # 38 Boys 10 & Under 200 Free 21 --- 2.90
42.34L F # 46 Boys 10 & Under 50 Free 29 --- 1.40
Clarkin, Jimmy F (16) 3/6/1988 B 030688JIMFCLAR (01)
NS F # 64B Boys 15 & Over 100 Back --- --- ---
Corley, Ashley (8) 11/7/1995 G 110795ASH*CORL (02)
51.10L F # 41 Girls 10 & Under 50 Breast 7 --- -1.82
45.97L F # 45 Girls 10 & Under 50 Free 91 --- -2.01
Corley, Courtney (10) 8/10/1993 G 081093COU*CORL (01)
37.11L F # 45 Girls 10 & Under 50 Free 4 --- -1.06
Devich, Kendall T (9) 1/16/1995 G 011695KENTDEVI (00)
3:48.50L F # 3 Girls 10 & Under 200 IM 17 --- -3.65
52.57L F # 7 Girls 10 & Under 50 Back 54 --- 4.07
1:28.28L F # 19 Girls 10 & Under 100 Free 23 --- -1.30
1:44.59L F # 49 Girls 10 & Under 100 Back 21 --- 0.58
1:45.25L F # 53 Girls 10 & Under 100 Fly 5 --- -1.65
Dosch, Timmy J (15) 11/30/1988 B 113088TIMJDOSC (99)
NS F # 64B Boys 15 & Over 100 Back --- --- ---
NS F # 68B Boys 15 & Over 100 Fly --- --- ---
Eberbach, Grant (13) 6/17/1991 B 061791GRA*EBER (02)
1:42.10L F # 26A Boys 13-14 100 Breast 32 --- -3.61
35.25L F # 30A Boys 13-14 50 Free 33 --- -0.64
1:15.39L F # 60A Boys 13-14 100 Free 34 --- -4.23
Eberbach, Harris (13) 6/17/1991 B 061791HAR*EBER (02)
1:33.04L F # 26A Boys 13-14 100 Breast 20 --- -7.12
31.17L F # 30A Boys 13-14 50 Free 16 --- -0.43
1:19.04L F # 64A Boys 13-14 100 Back 15 --- -1.05
Fiske, Megan K (10) 4/7/1994 G 040794MEGKFISK (02)
40.49L F # 45 Girls 10 & Under 50 Free 37 --- 0.57
Gahng, Seijean P (11) 8/24/1992 B 082492SEIPGAHN
41.43L F # 6 Boys 11-12 50 Back 18 --- 1.09
1:34.38L F # 14 Boys 11-12 100 Breast 1 --- -4.05
1:27.47L F # 48 Boys 11-12 100 Back 10 --- -0.36
Gahng, Yeonjean I (15) 3/8/1989 B 030889YEOIGAHN
2:19.36L F # 24B Boys 15 & Over 200 Free 19 --- -2.01
2:41.87L F # 28B Boys 15 & Over 200 Back 8 --- -16.39
28.85L F # 30B Boys 15 & Over 50 Free 17 --- -1.00
1:03.97L F # 60B Boys 15 & Over 100 Free 25 --- 0.76
1:13.96L F # 64B Boys 15 & Over 100 Back 7 --- -3.53
1:12.70L F # 68B Boys 15 & Over 100 Fly 10 --- -9.26
Gorka, Jonathan A (14) 10/21/1989 B 102189JONAGORK (02)
2:21.28L F # 24A Boys 13-14 200 Free 1 --- -7.51
1:36.42L F # 26A Boys 13-14 100 Breast 24 --- -1.74
Gorka, Timothy M (11) 4/12/1993 B 041293TIMMGORK (02)
43.34L F # 6 Boys 11-12 50 Back 32 --- -1.45
44.71L F # 10 Boys 11-12 50 Fly 42 --- -3.66
1:26.02L F # 18 Boys 11-12 100 Free 59 --- 3.91
54.05L F # 40 Boys 11-12 50 Breast 43 --- 0.74
38.15L F # 44 Boys 11-12 50 Free 52 --- 0.51
1:31.91L F # 48 Boys 11-12 100 Back 23 --- -0.35
Hall, Arielle (9) 5/8/1995 G (03)
56.12L F # 7 Girls 10 & Under 50 Back 76 --- -3.65
2:08.15L F # 15 Girls 10 & Under 100 Breast 35 --- 2.64
Herzberg, Alina S (8) 8/17/1995 G (02)
55.32L F # 11 Girls 10 & Under 50 Fly 58 --- -1.04
2:16.58L F # 15 Girls 10 & Under 100 Breast 45 --- 4.37
Illenye, Ashley (7) 11/9/1996 G (03)
54.54L F # 7 Girls 10 & Under 50 Back 70 --- -1.96
1:00.26L F # 11 Girls 10 & Under 50 Fly 68 --- 4.59
1:46.63L F # 19 Girls 10 & Under 100 Free 83 --- -6.36
46.58L F # 45 Girls 10 & Under 50 Free 94 --- -1.99
Kovach, Rebecca D (12) 2/5/1992 G 020592REBDKOVA (00)
38.54L F # 9 Girls 11-12 50 Fly 19 --- 0.58
1:41.20L F # 13 Girls 11-12 100 Breast 27 --- -0.15
1:18.63L F # 17 Girls 11-12 100 Free 53 --- 1.15
45.68L F # 39 Girls 11-12 50 Breast 26 --- -2.12
34.24L F # 43 Girls 11-12 50 Free 24 --- -1.07
1:22.92L F # 51 Girls 11-12 100 Fly 4 --- -1.55
Lee, Erika F (12) 3/27/1992 G 032792ERIFLEE* (99)
42.45L F # 5 Girls 11-12 50 Back 48 --- 0.20
1:49.05L F # 13 Girls 11-12 100 Breast 62 --- 0.52
1:14.14L F # 17 Girls 11-12 100 Free 17 --- -0.71
3:05.75L F # 35 Girls 11-12 200 IM 18 --- 0.75
51.19L F # 39 Girls 11-12 50 Breast 76 --- 0.55
1:30.48L F # 47 Girls 11-12 100 Back 38 --- -0.47
Liapes, Leslie-Anne I (12) 9/5/1991 G 090591LESILIAP (99)
1:19.79L F # 17 Girls 11-12 100 Free 67 --- -11.22
36.72L F # 43 Girls 11-12 50 Free 65 --- -2.06
Lindsey, Danica L (12) 10/16/1991 G 101691DANLLIND (00)
44.68L F # 5 Girls 11-12 50 Back 77 --- -7.94
1:44.87L F # 13 Girls 11-12 100 Breast 43 --- 0.39
1:15.95L F # 17 Girls 11-12 100 Free 31 --- -0.07
47.14L F # 39 Girls 11-12 50 Breast 41 --- 0.25
34.22L F # 43 Girls 11-12 50 Free 20 --- 0.14
2:42.34L F # 55 Girls 11-12 200 Free 15 --- -0.36
Louie, Ethan E (9) 3/4/1995 B 030495ETHELOUI (00)
3:18.87L F # 4 Boys 10 & Under 200 IM 2 --- -14.15
45.69L F # 8 Boys 10 & Under 50 Back 2 --- -0.48
1:24.67L F # 20 Boys 10 & Under 100 Free 4 --- -4.25
2:54.90L F # 38 Boys 10 & Under 200 Free 3 --- -11.09
38.18L F # 46 Boys 10 & Under 50 Free 6 --- -1.43
1:39.61L F # 50 Boys 10 & Under 100 Back 5 --- ---
Lutz, Rachel D (13) 12/28/1990 G 122890RACDLUTZ (01)
3:28.23L F # 61A Girls 13-14 200 Breast 20 --- -1.30
3:01.56L F # 65A Girls 13-14 200 IM 42 --- 4.29
Mastrogiovanni, Carmela L (11) 7/12/1993 G 071293CARLMAST (01)
54.50L F # 5 Girls 11-12 50 Back 127 --- -0.02
44.72L F # 9 Girls 11-12 50 Fly 67 --- -1.17
2:00.48L F # 13 Girls 11-12 100 Breast 78 --- 3.55
56.66L F # 39 Girls 11-12 50 Breast 96 --- 1.75
41.93L F # 43 Girls 11-12 50 Free 104 --- -1.67
1:40.07L F # 51 Girls 11-12 100 Fly 21 --- -5.57
Oh, Audris Y (8) 2/17/1996 G (02)
58.90L F # 7 Girls 10 & Under 50 Back 84 --- 3.00
2:17.02L F # 15 Girls 10 & Under 100 Breast 46 --- -2.48
43.44L F # 45 Girls 10 & Under 50 Free 72 --- 0.13
Oh, Claire Y (12) 10/26/1991 G 102691CLAYOH**
42.18L F # 5 Girls 11-12 50 Back 46 --- 0.78
40.19L F # 9 Girls 11-12 50 Fly 40 --- 1.64
1:45.87L F # 13 Girls 11-12 100 Breast 47 --- 2.34
3:04.60L F # 35 Girls 11-12 200 IM 17 --- -4.96
1:29.14L F # 47 Girls 11-12 100 Back 28 --- -0.16
1:33.90L F # 51 Girls 11-12 100 Fly 18 --- 2.69
Quan, Laura (11) 7/12/1993 G 071293LAU*QUAN (99)
42.88L F # 5 Girls 11-12 50 Back 59 --- -3.02
1:17.81L F # 17 Girls 11-12 100 Free 47 --- -0.89
3:09.91L F # 35 Girls 11-12 200 IM 27 --- -3.67
44.26L F # 39 Girls 11-12 50 Breast 10 --- 0.13
2:51.67L F # 55 Girls 11-12 200 Free 43 --- 3.39
Ritchie, Gregory S (9) 10/22/1994 B 102294GRESRITC (01)
50.68L F # 42 Boys 10 & Under 50 Breast 4 --- -6.36
1:40.16L F # 50 Boys 10 & Under 100 Back 8 --- -14.07
Rosko, Kelsey M (11) 4/13/1993 G 041393KELMROSK (00)
41.52L F # 5 Girls 11-12 50 Back 36 --- 0.11
43.27L F # 9 Girls 11-12 50 Fly 64 --- 0.64
1:18.24L F # 17 Girls 11-12 100 Free 51 --- -0.44
3:09.35L F # 35 Girls 11-12 200 IM 25 --- -7.09
35.10L F # 43 Girls 11-12 50 Free 43 --- -0.40
2:58.09L F # 55 Girls 11-12 200 Free 48 --- 5.36
Shor, Anthony (10) 7/11/1994 B 071194ANT*SHOR (00)
48.64L F # 8 Boys 10 & Under 50 Back 10 --- -19.26
1:25.90L F # 20 Boys 10 & Under 100 Free 7 --- -5.09
40.21L F # 46 Boys 10 & Under 50 Free 18 --- -0.93
1:44.07L F # 54 Boys 10 & Under 100 Fly 2 --- -1.59
Tonery, Kelsey A (10) 7/6/1994 G 070694KELATONE (00)
53.03L F # 7 Girls 10 & Under 50 Back 57 --- -0.64
1:29.26L F # 19 Girls 10 & Under 100 Free 29 --- -3.54
39.82L F # 45 Girls 10 & Under 50 Free 25 --- 0.82
Tonery, Shane M (11) 5/20/1993 B 052093SHAMTONE (99)
1:43.95L F # 14 Boys 11-12 100 Breast 18 --- -1.76
1:23.84L F # 18 Boys 11-12 100 Free 51 --- 2.95
3:25.24L F # 36 Boys 11-12 200 IM 25 --- 1.22
47.38L F # 40 Boys 11-12 50 Breast 20 --- -0.44
37.69L F # 44 Boys 11-12 50 Free 49 --- 0.29
Vick, Joe (12) 7/31/1991 B 073191JOSEVICK (99)
46.12L F # 6 Boys 11-12 50 Back 45 --- -7.31
49.02L F # 10 Boys 11-12 50 Fly 50 --- -24.33
1:25.79L F # 18 Boys 11-12 100 Free 58 --- -3.06
3:21.67L F # 36 Boys 11-12 200 IM 21 --- -6.44
38.82L F # 44 Boys 11-12 50 Free 54 --- -4.55
1:33.10L F # 48 Boys 11-12 100 Back 27 --- -1.37
Volynets, Eleonora (13) 3/13/1991 G 031391ELE*VOLY (99)
2:48.65L F # 27A Girls 13-14 200 Back 1 --- -5.11
34.94L F # 29A Girls 13-14 50 Free 84 --- -1.02
1:17.11L F # 59A Girls 13-14 100 Free 99 --- -12.96
2:50.22L F # 65A Girls 13-14 200 IM 11 --- -7.37
Wallace, Meghan K (17) 6/4/1987 G 060487MEGKWALL
1:19.90L F # 67B Girls 15 & Over 100 Fly 10 --- 2.11
Wiedecker, Morgan A (13) 2/15/1991 G 021591MORAWIED
2:29.18L F # 23A Girls 13-14 200 Free 15 --- -3.38
6:20.64L F # 33A Girls 13-14 400 IM 8 --- -3.87
1:10.77L F # 59A Girls 13-14 100 Free 37 --- -0.20
3:40.24L F # 61A Girls 13-14 200 Breast 31 --- 1.78
5:16.52L F # 69A Girls 13-14 400 Free 9 --- -9.22
Wiedecker, Taylor M (9) 5/30/1995 G 053095TAYMWIED (00)
3:46.85L F # 3 Girls 10 & Under 200 IM 16 --- 6.22
48.31L F # 11 Girls 10 & Under 50 Fly 28 --- 1.44
1:29.00L F # 19 Girls 10 & Under 100 Free 28 --- -4.81
39.51L F # 45 Girls 10 & Under 50 Free 23 --- -4.70
1:49.77L F # 53 Girls 10 & Under 100 Fly 10 --- -4.94
Zhang, Sarah (12) 4/27/1992 G 042792SAR*ZHAN (99)
41.94L F # 5 Girls 11-12 50 Back 45 --- -1.10
39.40L F # 9 Girls 11-12 50 Fly 29 --- -4.97
1:35.67L F # 13 Girls 11-12 100 Breast 9 --- -0.87
43.70L F # 39 Girls 11-12 50 Breast 7 --- 0.18
36.28L F # 43 Girls 11-12 50 Free 61 --- -0.08
1:29.86L F # 47 Girls 11-12 100 Back 35 --- -2.06