Licensed To: Metuchen - Edison YMCA 6/25/2004 Page 1
MEY Manta Rays
Individual Meet Results
SUMMER SOLSTICE 19-Jun-04 to 20-Jun-04 [Ageup: 12/1/2003] LC Meters
Location: RUTGERS UNIV
Metuchen Edison YMCA [MEY-NJ] Coach: David Kessel
Time F/P/S Event Place Points Improv
Agrawal, Shree (12) 4/21/1992 G 042192SHR*AGRA (00)
2:56.15L F # 3 Girls 11-12 200 Free 36 --- -0.07
1:49.78L F # 7 Girls 11-12 100 Breast 54 --- 2.18
1:38.07L F # 15 Girls 11-12 100 Fly 27 --- -1.26
3:22.37L F # 39 Girls 11-12 200 IM 37 --- -1.39
1:37.50L F # 47 Girls 11-12 100 Back 32 --- -9.84
44.14L F # 51 Girls 11-12 50 Fly 36 --- 2.64
Boyle, Jennifer M (13) 5/16/1991 G 051691JENMBOYL (99)
2:42.15L F # 25A Girls 13-14 200 Free 35 --- 4.16
36.63L F # 29A Girls 13-14 50 Back 5 --- -1.62
2:44.16L F # 35A Girls 13-14 200 Back 3 --- -2.25
Boyle, Jimmy (9) 12/2/1994 B 120294JAM*BOYL
3:27.30L F # 2 Boys 10 & Under 200 Free 14 --- ---
2:00.84L F # 6 Boys 10 & Under 100 Breast 18 --- -0.90
Cherofsky, David C (13) 11/28/1990 B 112890DAVCCHER (02)
35.59L F # 62A Boys 13-14 50 Free 19 --- 0.80
41.82L F # 64A Boys 13-14 50 Fly 13 --- ---
1:23.22L F # 70A Boys 13-14 100 Free 26 --- ---
Christie, Alison B (14) 6/30/1989 G 063089ALIBCHRI
2:21.12L F # 25A Girls 13-14 200 Free 6 --- -0.62
1:11.37L F # 31A Girls 13-14 100 Fly 2 --- -2.85
Clarkin, Jimmy F (16) 3/6/1988 B 030688JIMFCLAR (01)
1:14.86L F # 60B Boys 15-19 100 Back 12 --- -0.33
1:00.95L F # 70B Boys 15-19 100 Free 5 --- -0.83
Corley, Ashley (8) 11/7/1995 G 110795ASH*CORL (02)
58.36L F # 9 Girls 10 & Under 50 Back 41 --- -2.09
47.98L F # 17 Girls 10 & Under 50 Free 44 --- -0.81
52.92L F # 41 Girls 10 & Under 50 Breast 20 --- -1.18
Corley, Courtney (10) 8/10/1993 G 081093COU*CORL (01)
1:43.04L F # 5 Girls 10 & Under 100 Breast 11 --- -4.41
45.24L F # 9 Girls 10 & Under 50 Back 11 --- -0.29
39.82L F # 17 Girls 10 & Under 50 Free 24 --- -4.24
3:25.27L F # 37 Girls 10 & Under 200 IM 9 --- -5.89
47.73L F # 41 Girls 10 & Under 50 Breast 12 --- -0.27
1:39.13L F # 45 Girls 10 & Under 100 Back 9 --- -9.08
Devich, Kendall T (9) 1/16/1995 G 011695KENTDEVI (00)
3:29.11L F # 1 Girls 10 & Under 200 Free 22 --- ---
49.83L F # 9 Girls 10 & Under 50 Back 26 --- 1.33
3:52.15L F # 37 Girls 10 & Under 200 IM 13 --- ---
1:44.37L F # 45 Girls 10 & Under 100 Back 12 --- -2.48
45.97L F # 49 Girls 10 & Under 50 Fly 11 --- -1.36
Dosch, Timmy J (15) 11/30/1988 B 113088TIMJDOSC (99)
2:37.32L F # 58B Boys 15-19 200 IM 8 --- -2.43
29.60L F # 62B Boys 15-19 50 Free 18 --- 0.81
Eberbach, Grant (13) 6/17/1991 B 061791GRA*EBER (02)
36.02L F # 62A Boys 13-14 50 Free 20 --- -1.31
47.69L F # 66A Boys 13-14 50 Breast 13 --- -0.28
1:19.71L F # 70A Boys 13-14 100 Free 24 --- -1.56
Eberbach, Harris (13) 6/17/1991 B 061791HAR*EBER (02)
1:20.09L F # 60A Boys 13-14 100 Back 6 --- -0.94
32.67L F # 62A Boys 13-14 50 Free 15 --- 1.07
Fiske, Megan K (10) 4/7/1994 G 040794MEGKFISK (02)
55.04L F # 9 Girls 10 & Under 50 Back 37 --- ---
41.59L F # 17 Girls 10 & Under 50 Free 31 --- 0.85
1:04.18L F # 41 Girls 10 & Under 50 Breast 27 --- -3.78
1:40.91L F # 53 Girls 10 & Under 100 Free 32 --- 2.12
Gahng, Seijean P (11) 8/24/1992 B 082492SEIPGAHN
3:09.11L F # 40 Boys 11-12 200 IM 5 --- -18.89
44.06L F # 44 Boys 11-12 50 Breast 5 --- 0.27
38.24L F # 52 Boys 11-12 50 Fly 5 --- 0.76
Gahng, Yeonjean I (15) 3/8/1989 B 030889YEOIGAHN
1:20.10L F # 28B Boys 15-19 100 Breast 4 --- -1.70
2:52.89L F # 34B Boys 15-19 200 Breast 4 --- -3.94
Gorka, Jonathan A (14) 10/21/1989 B 102189JONAGORK (02)
2:32.76L F # 26A Boys 13-14 200 Free 13 --- -0.19
1:38.16L F # 28A Boys 13-14 100 Breast 21 --- -0.80
1:27.54L F # 32A Boys 13-14 100 Fly 12 --- -0.37
2:55.90L F # 58A Boys 13-14 200 IM 17 --- ---
1:24.81L F # 60A Boys 13-14 100 Back 13 --- 1.82
1:07.96L F # 70A Boys 13-14 100 Free 14 --- 0.05
Gorka, Timothy M (11) 4/12/1993 B 041293TIMMGORK (02)
1:53.88L F # 8 Boys 11-12 100 Breast 27 --- ---
45.31L F # 12 Boys 11-12 50 Back 25 --- 0.52
39.02L F # 20 Boys 11-12 50 Free 36 --- -0.18
1:33.14L F # 48 Boys 11-12 100 Back 7 --- -1.23
48.37L F # 52 Boys 11-12 50 Fly 20 --- ---
1:26.86L F # 56 Boys 11-12 100 Free 30 --- 4.09
Hetzel, Alexa M (14) 4/5/1990 G 040590ALEMHETZ
5:41.56L F # 21 Girls 13-19 400 IM 3 --- 14.60
2:24.13L F # 25A Girls 13-14 200 Free 10 --- 2.18
2:59.40L F # 33A Girls 13-14 200 Breast 1 --- 5.09
2:38.54L F # 57A Girls 13-14 200 IM 1 --- -0.39
41.01L F # 65A Girls 13-14 50 Breast 2 --- -2.66
1:08.13L F # 69A Girls 13-14 100 Free 7 --- -0.10
Hetzel, Catherine A (17) 7/24/1986 G 072486CATAHETZ
4:50.22L F # 23 Girls 13-19 400 Free 1 --- ---
1:17.57L F # 27B Girls 15-19 100 Breast 1 --- 1.75
2:36.49L F # 57B Girls 15-19 200 IM 1 --- 3.10
36.99L F # 65B Girls 15-19 50 Breast 3 --- 2.50
1:07.70L F # 69B Girls 15-19 100 Free 5 --- 3.35
Kovach, Rebecca D (12) 2/5/1992 G 020592REBDKOVA (00)
1:42.88L F # 7 Girls 11-12 100 Breast 31 --- 1.53
1:24.47L F # 15 Girls 11-12 100 Fly 10 --- -1.30
36.40L F # 19 Girls 11-12 50 Free 48 --- 1.09
47.80L F # 43 Girls 11-12 50 Breast 26 --- -0.23
38.88L F # 51 Girls 11-12 50 Fly 15 --- 0.92
1:18.93L F # 55 Girls 11-12 100 Free 32 --- 0.77
Lindsey, Danica L (12) 10/16/1991 G 101691DANLLIND (00)
2:44.83L F # 3 Girls 11-12 200 Free 19 --- 2.13
1:44.97L F # 7 Girls 11-12 100 Breast 38 --- 0.49
35.80L F # 19 Girls 11-12 50 Free 42 --- 0.92
47.31L F # 43 Girls 11-12 50 Breast 23 --- -3.34
44.79L F # 51 Girls 11-12 50 Fly 38 --- 3.43
1:17.03L F # 55 Girls 11-12 100 Free 24 --- 1.01
Louie, Ethan E (9) 3/4/1995 B 030495ETHELOUI (00)
3:07.52L F # 2 Boys 10 & Under 200 Free 9 --- ---
49.17L F # 10 Boys 10 & Under 50 Back 15 --- 1.77
3:33.02L F # 38 Boys 10 & Under 200 IM 6 --- ---
1:39.61L F # 46 Boys 10 & Under 100 Back 7 --- -0.76
46.22L F # 50 Boys 10 & Under 50 Fly 5 --- 1.39
Lui, Julia (15) 11/28/1988 G 112888JUL*LUI* (01)
1:32.37L F # 27B Girls 15-19 100 Breast 16 --- -1.60
1:22.48L F # 31B Girls 15-19 100 Fly 17 --- ---
3:21.53L F # 33B Girls 15-19 200 Breast 13 --- -3.07
2:53.98L F # 57B Girls 15-19 200 IM 22 --- -2.11
1:24.92L F # 59B Girls 15-19 100 Back 17 --- -0.42
32.69L F # 61B Girls 15-19 50 Free 21 --- ---
Lutz, Rachel D (13) 12/28/1990 G 122890RACDLUTZ (01)
6:23.32L F # 21 Girls 13-19 400 IM 16 --- ---
2:43.41L F # 25A Girls 13-14 200 Free 36 --- -21.34
3:29.53L F # 33A Girls 13-14 200 Breast 13 --- -15.91
3:03.08L F # 57A Girls 13-14 200 IM 23 --- ---
Mastrogiovanni, Carmela L (10) 7/12/1993 G 071293CARLMAST (01)
1:56.93L F # 5 Girls 10 & Under 100 Breast 23 --- -4.87
1:46.68L F # 13 Girls 10 & Under 100 Fly 7 --- 1.04
43.60L F # 17 Girls 10 & Under 50 Free 38 --- -1.52
54.91L F # 41 Girls 10 & Under 50 Breast 21 --- -5.88
1:58.55L F # 45 Girls 10 & Under 100 Back 16 --- 4.26
49.20L F # 49 Girls 10 & Under 50 Fly 14 --- 3.31
Merritt, Maxamilian R (10) 8/20/1993 B 082093MAXRMERR (01)
1:45.47L F # 6 Boys 10 & Under 100 Breast 5 --- ---
39.14L F # 18 Boys 10 & Under 50 Free 10 --- ---
Oh, Claire Y (12) 10/26/1991 G 102691CLAYOH**
2:39.06L F # 3 Girls 11-12 200 Free 8 --- ---
41.64L F # 11 Girls 11-12 50 Back 30 --- 0.08
1:29.94L F # 47 Girls 11-12 100 Back 17 --- -4.35
41.87L F # 51 Girls 11-12 50 Fly 27 --- 3.32
1:10.66L F # 55 Girls 11-12 100 Free 6 --- -0.38
Quan, Laura (10) 7/12/1993 G 071293LAU*QUAN (99)
2:48.28L F # 1 Girls 10 & Under 200 Free 4 --- -14.92
1:36.49L F # 5 Girls 10 & Under 100 Breast 3 --- -3.44
45.90L F # 9 Girls 10 & Under 50 Back 15 --- ---
3:16.50L F # 37 Girls 10 & Under 200 IM 6 --- 1.65
46.03L F # 41 Girls 10 & Under 50 Breast 8 --- 1.21
1:19.11L F # 53 Girls 10 & Under 100 Free 5 --- 0.41
Ritchie, Gregory S (9) 10/22/1994 B 102294GRESRITC (01)
3:00.59L F # 2 Boys 10 & Under 200 Free 6 --- ---
1:53.50L F # 6 Boys 10 & Under 100 Breast 11 --- -8.28
36.28L F # 18 Boys 10 & Under 50 Free 5 --- ---
3:28.71L F # 38 Boys 10 & Under 200 IM 5 --- ---
44.20L F # 50 Boys 10 & Under 50 Fly 4 --- ---
1:23.90L F # 54 Boys 10 & Under 100 Free 7 --- ---
Rosko, Kelsey M (11) 4/13/1993 G 041393KELMROSK (00)
2:56.76L F # 3 Girls 11-12 200 Free 40 --- 4.03
41.41L F # 11 Girls 11-12 50 Back 25 --- -2.44
35.69L F # 19 Girls 11-12 50 Free 40 --- -2.05
3:18.04L F # 39 Girls 11-12 200 IM 32 --- 1.60
52.12L F # 43 Girls 11-12 50 Breast 43 --- -2.83
42.63L F # 51 Girls 11-12 50 Fly 32 --- -2.66
Savulich, Bobby (16) 8/28/1987 B 082887ROBTSAVU
1:54.26L F # 26B Boys 15-19 200 Free 1 --- 0.05
54.06L F # 70B Boys 15-19 100 Free 1 --- 0.73
Sharkey, Renae E (14) 8/4/1989 G 080489RENESHAR
2:18.60L F # 25A Girls 13-14 200 Free 1 --- -1.07
33.40L F # 29A Girls 13-14 50 Back 1 --- -0.48
2:34.30L F # 35A Girls 13-14 200 Back 1 --- 0.21
1:11.60L F # 59A Girls 13-14 100 Back 1 --- 0.17
29.36L F # 61A Girls 13-14 50 Free 2 --- -0.21
1:03.84L F # 69A Girls 13-14 100 Free 1 --- -0.91
Tarn, Jocelyn (11) 5/29/1993 G 052993JOC*TARN (02)
1:46.68L F # 7 Girls 11-12 100 Breast 46 --- ---
50.09L F # 11 Girls 11-12 50 Back 72 --- ---
39.69L F # 19 Girls 11-12 50 Free 76 --- -4.94
51.13L F # 43 Girls 11-12 50 Breast 40 --- -9.10
48.94L F # 51 Girls 11-12 50 Fly 45 --- ---
1:28.26L F # 55 Girls 11-12 100 Free 51 --- ---
Tonery, Kelsey A (9) 7/6/1994 G 070694KELATONE (00)
1:47.67L F # 5 Girls 10 & Under 100 Breast 15 --- -1.59
56.74L F # 9 Girls 10 & Under 50 Back 39 --- 3.07
41.64L F # 17 Girls 10 & Under 50 Free 32 --- 2.64
50.13L F # 41 Girls 10 & Under 50 Breast 16 --- 1.53
2:03.16L F # 45 Girls 10 & Under 100 Back 17 --- ---
1:37.86L F # 53 Girls 10 & Under 100 Free 28 --- 5.06
Tonery, Shane M (11) 5/20/1993 B 052093SHAMTONE (99)
3:01.24L F # 4 Boys 11-12 200 Free 21 --- -9.26
1:51.33L F # 8 Boys 11-12 100 Breast 25 --- 3.99
37.57L F # 20 Boys 11-12 50 Free 29 --- ---
3:31.94L F # 40 Boys 11-12 200 IM 16 --- ---
47.91L F # 44 Boys 11-12 50 Breast 15 --- 0.09
1:24.27L F # 56 Boys 11-12 100 Free 22 --- -3.36
Torro, Melissa C (15) 1/19/1989 G 011989MELCTORR
1:15.33L F # 59B Girls 15-19 100 Back 2 --- -3.06
41.68L F # 65B Girls 15-19 50 Breast 7 --- -2.94
1:10.92L F # 69B Girls 15-19 100 Free 18 --- 0.44
Vick, Joe (12) 7/31/1991 B 073191JOSEVICK (99)
3:28.11L F # 40 Boys 11-12 200 IM 15 --- -16.22
1:34.47L F # 48 Boys 11-12 100 Back 9 --- ---
1:30.57L F # 56 Boys 11-12 100 Free 31 --- 1.72
Volski, Anna (10) 1/11/1994 G 011194ANN*VOLS (99)
1:51.66L F # 5 Girls 10 & Under 100 Breast 19 --- 1.26
44.85L F # 9 Girls 10 & Under 50 Back 9 --- 0.57
1:40.79L F # 13 Girls 10 & Under 100 Fly 5 --- ---
3:25.83L F # 37 Girls 10 & Under 200 IM 10 --- -3.14
1:37.01L F # 45 Girls 10 & Under 100 Back 7 --- 0.36
1:30.87L