Licensed To: Metuchen - Edison YMCA 10/16/2007 Page 1
 
 
MEY Manta Rays
 
 
 
Individual Meet Entries Report
 
 
XCELLENCE NOV 2007 03-Nov-07 to 04-Nov-07 Yards
Location: PRINCETON UNIVERSITY
 
Chang, Elizabeth C (11)
# 9 Girls 11-12 200 Back 2:48.88Y
# 17 Girls 11-12 100 Fly 1:25.03Y
# 21 Girls 11-12 50 Free 30.89Y
# 57 Girls 11-12 200 IM 2:53.62Y
# 61 Girls 11-12 100 Back 1:22.25Y
# 69 Girls 11-12 100 Free 1:09.01Y
de Vries, Hollyn S (17)
# 43 Girls 15-19 200 Back 2:32.89Y
# 47 Girls 15-19 100 Fly 1:08.28Y
# 103 Girls 15-19 200 Fly 2:35.25Y
Dela Cruz, Jillian R (11)
# 5 Girls 11-12 200 Free 2:23.05Y
# 21 Girls 11-12 50 Free 29.37Y
# 57 Girls 11-12 200 IM 2:41.57Y
# 61 Girls 11-12 100 Back 1:14.05Y
# 69 Girls 11-12 100 Free 1:04.70Y
Dela Cruz, Kathleen R (16)
# 43 Girls 15-19 200 Back 2:16.87Y
# 47 Girls 15-19 100 Fly 1:03.39Y
# 51 Girls 15-19 50 Free 26.25Y
# 87 Girls 15-19 200 IM 2:21.94Y
# 91 Girls 15-19 100 Back 1:03.29Y
# 99 Girls 15-19 100 Free 57.97Y
Dice, Eva A (14)
# 37 Girls 13-14 100 Breast 1:21.94Y
Fitzpatrick, Julia S (9)
# 15 Girls 10 & Under 50 Breast 45.57Y
Herzberg, Alina S (12)
# 5 Girls 11-12 200 Free 2:32.29Y
# 9 Girls 11-12 200 Back 2:46.21Y
# 21 Girls 11-12 50 Free 30.18Y
# 57 Girls 11-12 200 IM 2:58.09Y
# 61 Girls 11-12 100 Back 1:18.57Y
# 69 Girls 11-12 100 Free 1:04.88Y
Kierencew, Michelle (12)
# 13 Girls 11-12 100 Breast 1:19.01Y
# 21 Girls 11-12 50 Free 28.02Y
# 57 Girls 11-12 200 IM 3:00.26Y
# 69 Girls 11-12 100 Free 1:01.68Y
Kovach, Rebecca D (15)
# 39 Girls 15-19 100 Breast 1:14.29Y
# 51 Girls 15-19 50 Free 27.94Y
# 95 Girls 15-19 200 Breast 2:42.32Y
# 99 Girls 15-19 100 Free 59.38Y
Lignell, Anna S (12)
# 5 Girls 11-12 200 Free 2:40.09Y
# 13 Girls 11-12 100 Breast 1:27.42Y
# 17 Girls 11-12 100 Fly 1:20.32Y
# 57 Girls 11-12 200 IM 2:43.82Y
# 65 Girls 11-12 200 Breast 2:45.32Y
# 69 Girls 11-12 100 Free 1:14.11Y
Lignell, Kristina M (9)
# 15 Girls 10 & Under 50 Breast 48.76Y
# 19 Girls 10 & Under 50 Fly 44.89Y
# 59 Girls 10 & Under 100 IM 1:37.71Y
# 67 Girls 10 & Under 100 Breast 1:55.66Y
Louie, Emily E (8)
# 15 Girls 10 & Under 50 Breast 47.89Y
# 19 Girls 10 & Under 50 Fly 43.37Y
# 23 Girls 10 & Under 100 Free 1:30.24Y
# 59 Girls 10 & Under 100 IM 1:36.17Y
# 67 Girls 10 & Under 100 Breast 1:57.32Y
# 75 Girls 10 & Under 50 Free 37.25Y
Ludwig, Emily B (12)
# 5 Girls 11-12 200 Free 2:38.87Y
# 17 Girls 11-12 100 Fly 1:17.67Y
Ludwig, Sarah M (17)
# 43 Girls 15-19 200 Back 2:32.71Y
# 51 Girls 15-19 50 Free 28.51Y
# 95 Girls 15-19 200 Breast 2:49.00Y
Lutz, Rachel D (16)
# 39 Girls 15-19 100 Breast 1:15.40Y
# 87 Girls 15-19 200 IM 2:21.39Y
Mikulak, Haylie N (12)
# 61 Girls 11-12 100 Back 1:32.11Y
# 69 Girls 11-12 100 Free 1:22.19Y
Nguyen, Michelle K (16)
# 43 Girls 15-19 200 Back 2:37.78Y
# 51 Girls 15-19 50 Free 27.63Y
O'Connell, Maggie B (9)
# 19 Girls 10 & Under 50 Fly 43.56Y
# 63 Girls 10 & Under 50 Back 40.13Y
Oh, Audris Y (11)
# 5 Girls 11-12 200 Free 2:39.42Y
# 13 Girls 11-12 100 Breast 1:16.46Y
# 21 Girls 11-12 50 Free 29.89Y
# 57 Girls 11-12 200 IM 2:54.99Y
# 69 Girls 11-12 100 Free 1:03.26Y
Oh, Claire Y (16)
# 35 Girls 15-19 200 Free 2:03.20Y
# 51 Girls 15-19 50 Free 25.91Y
# 99 Girls 15-19 100 Free 56.08Y
Rosko, Kelsey M (14)
# 33 Girls 13-14 200 Free 2:06.12Y
# 41 Girls 13-14 200 Back 2:19.63Y
# 49 Girls 13-14 50 Free 28.16Y
# 79A Girls 13-14 500 Free 5:32.03Y
# 89 Girls 13-14 100 Back 1:04.54Y
# 97 Girls 13-14 100 Free 59.92Y
Smith, Ariana P (16)
# 35 Girls 15-19 200 Free 2:16.03Y
# 51 Girls 15-19 50 Free 27.84Y
Tonery, Kelsey A (13)
# 33 Girls 13-14 200 Free 2:29.11Y
# 37 Girls 13-14 100 Breast 1:16.76Y
# 85 Girls 13-14 200 IM 2:39.43Y
# 93 Girls 13-14 200 Breast 2:45.45Y
Zhu, Emily Y (10)
# 11 Girls 10 & Under 100 Back 1:24.88Y
# 15 Girls 10 & Under 50 Breast 42.46Y
# 19 Girls 10 & Under 50 Fly 37.06Y
# 59 Girls 10 & Under 100 IM 1:22.06Y
# 67 Girls 10 & Under 100 Breast 1:30.48Y
# 75 Girls 10 & Under 50 Free 35.39Y
Fetzer, Richard C (16)
# 48 Boys 15-19 100 Fly 1:04.98Y
# 52 Boys 15-19 50 Free 23.61Y
Gahng, Seijean P (15)
# 40 Boys 15-19 100 Breast 1:07.25Y
# 52 Boys 15-19 50 Free 26.15Y
# 96 Boys 15-19 200 Breast 2:31.60Y
# 100 Boys 15-19 100 Free 1:02.10Y
Galarza, Daniel V (10)
# 16 Boys 10 & Under 50 Breast 47.65Y
# 20 Boys 10 & Under 50 Fly 38.81Y
# 24 Boys 10 & Under 100 Free 1:09.48Y
# 64 Boys 10 & Under 50 Back 38.13Y
# 72 Boys 10 & Under 100 Fly 1:29.14Y
Hui, DANIEL Y (9)
# 24 Boys 10 & Under 100 Free 1:15.98Y
# 68 Boys 10 & Under 100 Breast 1:55.22Y
Laporta, William L (14)
# 34 Boys 13-14 200 Free 2:11.87Y
# 38 Boys 13-14 100 Breast 1:12.62Y
# 50 Boys 13-14 50 Free 27.43Y
# 86 Boys 13-14 200 IM 2:25.04Y
Louie, Ethan E (12)
# 6 Boys 11-12 200 Free 2:09.17Y
# 10 Boys 11-12 200 Back 2:25.97Y
# 22 Boys 11-12 50 Free 27.94Y
# 62 Boys 11-12 100 Back 1:07.94Y
# 70 Boys 11-12 100 Free 59.68Y
# 78B Boys 11-12 500 Free 5:42.49Y
Molloy, Brian J (15)
# 44 Boys 15-19 200 Back 2:33.62Y
Stanik, Paul (9)
# 60 Boys 10 & Under 100 IM 1:50.28Y
# 76 Boys 10 & Under 50 Free 38.32Y
Tonery, Shane M (14)
# 28A Boys 13-14 400 IM 4:37.48Y
# 38 Boys 13-14 100 Breast 1:07.73Y
# 50 Boys 13-14 50 Free 27.08Y
# 86 Boys 13-14 200 IM 2:13.60Y
# 94 Boys 13-14 200 Breast 2:25.77Y
# 98 Boys 13-14 100 Free 56.53Y
Vick, Joe (16)
# 44 Boys 15-19 200 Back 2:21.44Y
# 92 Boys 15-19 100 Back 1:04.56Y
 
Female IE's: 91
Male IE's: 34
Total IE's: 125
 
Total Athletes: 34